<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PakPals.com</title>
	<atom:link href="http://www.pakpals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakpals.com</link>
	<description>Pakistan&#039;s Social Networking Portal</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Telenor Pakistan revamps its website</title>
		<link>http://www.pakpals.com/2012/04/23/telenor-pakistan-revamps-its-website/</link>
		<comments>http://www.pakpals.com/2012/04/23/telenor-pakistan-revamps-its-website/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:17:28 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[EasyPaisa]]></category>
		<category><![CDATA[Telenor]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=283</guid>
		<description><![CDATA[Telenor Pakistan has revamped its official website in order to make it more customer friendly and attractive. The new homepage of Telenor Pakistan uses Ajax and JavaScript technologies in addition to catchy graphics. The homepage utilises hover/mouseover effects and marquee function. Navigation of the website features a drop-down menu powered by DHTML, and JavaScript. Telenor [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/04/telenor-website.jpg" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/04/telenor-website.jpg"><img class="alignright size-medium wp-image-284" title="telenor-website" src="http://www.pakpals.com/wp-content/uploads/2012/04/telenor-website-300x148.jpg" alt="" width="300" height="148" /></a>Telenor Pakistan has revamped its official website in order to make it more customer friendly and attractive.</p>
<p>The new homepage of Telenor Pakistan uses Ajax and JavaScript technologies in addition to catchy graphics.</p>
<p>The homepage utilises hover/mouseover effects and marquee function. Navigation of the website features a drop-down menu powered by DHTML, and JavaScript.</p>
<p>Telenor Pakistan has created a shortlink/sub-directory for Corporate, Talkshawk and Business portions of the website.</p>
<p>Homepage has a most visible slideshow where latest offers and products by Telenor Pakistan are publicised through slides/banners and images.</p>
<p>The homepage also contains a link to EasyPaisa website &#8211; a branchless mobile banking brand of Telenor Group in Pakistan.</p>
<p>Popular webpages of Telenor Pakistan&#8217;s official website have also been categorised and published on homepage under the title of &#8220;Popular Services&#8221;.</p>
<p>Telenor Pakistan&#8217;s new homepage consists two separate boxes/spaces for general news and press releases. News are meant for latest updates for consumers while Press Releases are intended for media personnel.</p>
<p>Similarly, sub-websites of Telenor Talkshawk, Telenor Persona/Business and Telenor Corporate have been arranged with a new more attractive and user-friendly design.</p>
<p>Links to Telenor Pakistan&#8217;s company pages on social networking websites Facebook, Twitter, and Youtube are also pasted on the homepage in addition to a link to RSS feeds from the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/04/23/telenor-pakistan-revamps-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Gujrat accepting applications for affiliation</title>
		<link>http://www.pakpals.com/2012/04/15/university-of-gujrat-accepting-applications-for-affiliation/</link>
		<comments>http://www.pakpals.com/2012/04/15/university-of-gujrat-accepting-applications-for-affiliation/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:51:06 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[University of Gujrat]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=184</guid>
		<description><![CDATA[University of Gujrat, a provincially chartered public sector university for Punjab, is accepting applications from educational institutes for affiliation. Any public or private college wishing for affiliation with the University of Gujrat may submit application along with required documents till May 31, 2012. Affiliation application processing fee is Rs. 10,000 and needs to be submitted [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/04/06_11.gif" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/04/06_11.gif"><img class="alignright size-medium wp-image-185" title="06_11" src="http://www.pakpals.com/wp-content/uploads/2012/04/06_11-300x219.gif" alt="" width="300" height="219" /></a>University of Gujrat, a provincially chartered public sector university for Punjab, is accepting applications from educational institutes for affiliation.</p>
<p>Any public or private college wishing for affiliation with the University of Gujrat may submit application along with required documents till May 31, 2012.</p>
<p>Affiliation application processing fee is Rs. 10,000 and needs to be submitted along with the application in form of bank draft.</p>
<p>Colleges outside of Punjab province may also apply for affiliation with prior approval from the Department of Education or Higher Education Commission.</p>
<p>University will continue accepting applications after due date till June 30, 2012 with a late fee of Rs. 10,000 i.e. Rs. 20,000 in total.</p>
<p>Application forms for affiliation with the University of Gujrat may be requested through postal courier by sending a demand draft of Rs. 1,000 or Rs. 1,200 to the Registrar of the University.</p>
<p>Currently, the University is offering affiliation for B.A., B.Sc., B.Com, BBA, M.A., M.Sc., M.Com and MBA.</p>
<p>Further details can be obtained by calling (053) 3643112, 3643117, 3643408.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/04/15/university-of-gujrat-accepting-applications-for-affiliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win 20 Suzuki Swift cars with Ufone shahCar offer 2</title>
		<link>http://www.pakpals.com/2012/04/11/win-20-suzuki-swift-cars-with-ufone-shahcar-offer-2/</link>
		<comments>http://www.pakpals.com/2012/04/11/win-20-suzuki-swift-cars-with-ufone-shahcar-offer-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:58:54 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[shahCar Offer]]></category>
		<category><![CDATA[shahCar Offer 2]]></category>
		<category><![CDATA[Ufone]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=181</guid>
		<description><![CDATA[After successful completion of shahCar offer, Ufone has now formally launched shahCar Offer 2. This new offer will give 20 Suzuki Swift cars to Ufone customers through a lucky draw. Ufone users will get one entry to lucky draw for each amount of Rs. 200 consumed during April 10 to May 31, 2012. For example, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/04/1101495658-1.jpg" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/04/1101495658-1.jpg"><img class="alignright size-medium wp-image-182" title="1101495658-1" src="http://www.pakpals.com/wp-content/uploads/2012/04/1101495658-1-300x245.jpg" alt="" width="300" height="245" /></a>After successful completion of <a href="http://www.pakpals.com/2012/04/10/ufone-announce-results-of-shahcar-offer-and-launch-shahcar-2/">shahCar offer</a>, Ufone has now formally launched shahCar Offer 2.</p>
<p>This new offer will give 20 Suzuki Swift cars to Ufone customers through a lucky draw.</p>
<p>Ufone users will get one entry to lucky draw for each amount of Rs. 200 consumed during April 10 to May 31, 2012.</p>
<p>For example, if a user consumes Rs. 200 during the offer period, he will get one entry into the lucky draw. Similarly if he consumes Rs. 400, he&#8217;ll earn two entries. If he consumes Rs. 600, he will earn three entries. In this way, he/she can get more entries by consuming more  balance.</p>
<p><strong>Terms and Conditions:</strong></p>
<ul>
<li>The winners will be contacted by Ufone itself via call from ‘333’ number or via an SMS from ‘Ufone’ ID</li>
<li>Please do not entertain any calls or SMS asking for credit transfer or balance load/share to win the prize. Ufone will not be responsible for any loss that may occur due to any such activities</li>
<li>The duration of this offer is from 10th April 2012 to 31st May 2012</li>
<li>For this offer customers have to consumer a minimum balance of Rs.200 including taxes</li>
<li>This offer is for all new, MNP and existing Prepaid and Postpay customers</li>
<li>Ufone employees, their family members and employees of related organizations cannot be a part of this lucky draw</li>
<li>Lucky draw will take place in the first week of June 2012</li>
<li>Ufone’s decision(s) related to the lucky draw will be deemed final</li>
<li>Prizes can be availed from specific service centers</li>
<li>To avail the prize it is mandatory that the SIM is in your name</li>
<li>Prizes cannot be exchanged or transferred in any situation</li>
<li>The car given as prize will be Swift DLX, the color of which may vary from the pictures shown</li>
<li>Car delivery is dependent on the delivery schedule of the manufacturing company</li>
<li>All documentation and expenses pertaining to the registration of the prize car will be the winner’s responsibility</li>
<li>Ufone keeps the rights to advertise the winners</li>
<li>Terms and conditions apply, which can be changed</li>
<li>19.5% FED on usage and 10% withholding tax at recharge or bill applies</li>
<li>Terms and condition apply</li>
<li>Using SIM without proper documentation is a crime – PTA</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/04/11/win-20-suzuki-swift-cars-with-ufone-shahcar-offer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ufone announce results of ShahCar offer and launch ShahCar 2</title>
		<link>http://www.pakpals.com/2012/04/10/ufone-announce-results-of-shahcar-offer-and-launch-shahcar-2/</link>
		<comments>http://www.pakpals.com/2012/04/10/ufone-announce-results-of-shahcar-offer-and-launch-shahcar-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:30:22 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[shahCar Offer]]></category>
		<category><![CDATA[shahCar winners]]></category>
		<category><![CDATA[Ufone]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=177</guid>
		<description><![CDATA[Ufone has announced results of its much popular promotional campaign ShahCar Offer. These winning Ufone customers have got 1300 CC Toyota Corola XLi cars from Ufone. Besides Ufone has announced to launch ShahCar Offer 2 with increased number of cars. However, final date and terms of the upcoming offer have not yet been revealed by [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/04/1101494893-1.jpg" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/04/1101494893-1.jpg"><img class="alignright size-medium wp-image-178" title="1101494893-1" src="http://www.pakpals.com/wp-content/uploads/2012/04/1101494893-1-182x300.jpg" alt="" width="182" height="300" /></a>Ufone has announced results of its much popular promotional campaign <a href="http://www.pakpals.com/2012/03/04/ufone-offers-10-toyota-xli-cars-to-new-customers/">ShahCar Offer</a>.</p>
<p>These winning Ufone customers have got 1300 CC Toyota Corola XLi cars from Ufone.</p>
<p>Besides Ufone has announced to launch ShahCar Offer 2 with increased number of cars. However, final date and terms of the upcoming offer have not yet been revealed by Ufone.</p>
<p>List of winners of ShahCar Offer is following.</p>
<ol>
<li>Shahid Ali, Lahore</li>
<li>Muhammad Sarwar, Attock</li>
<li>Dilshad Ahmad, Karachi</li>
<li>Muhammad Yasin, Rahim Yar Khan</li>
<li>Muhammad Khan, Lahore</li>
<li>Sajjad Hussain Memon, Naushero Feroze</li>
<li>Muhammad Iqbal Tabassum, Karachi</li>
<li>Shehzad Rasool Khan, Rajanpur</li>
<li>Wajid Iqbal, Chakwal</li>
<li>Bilal Hassan, Sialkot</li>
</ol>
<p>PakPals.com also congratulates these winners and wish them all the best with their new cars. <img src='http://www.pakpals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/04/10/ufone-announce-results-of-shahcar-offer-and-launch-shahcar-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ufone File Share is waste of money</title>
		<link>http://www.pakpals.com/2012/04/08/ufone-file-share-is-waste-of-money/</link>
		<comments>http://www.pakpals.com/2012/04/08/ufone-file-share-is-waste-of-money/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 04:25:03 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[File Share]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[Ufone]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=173</guid>
		<description><![CDATA[Ufone has recently launched a new feature which is called as Ufone File Share. If we look into details of the offer, it is nothing but waste of money. Ufone File Share offers Ufone users a little space on Ufone servers to upload a file in order to share with someone. To use Ufone File [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/04/fileShare-inner.jpg" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/04/fileShare-inner.jpg"><img class="alignright size-medium wp-image-174" title="fileShare-inner" src="http://www.pakpals.com/wp-content/uploads/2012/04/fileShare-inner-300x192.jpg" alt="" width="300" height="192" /></a>Ufone has recently launched a new feature which is called as Ufone File Share. If we look into details of the offer, it is nothing but waste of money.</p>
<p>Ufone File Share offers Ufone users a little space on Ufone servers to upload a file in order to share with someone.</p>
<p>To use Ufone File Share, a user need to send &#8220;Share&#8221; in an SMS to 8288 which roughly around Rs. 2.76 including all taxes and network charges.</p>
<p>In response to the email, Ufone sends an SMS with a link to upload the file. When user uploads file, it also costs standard GPRS charges which are Rs. 20.7 per megabyte including taxes and network charges.</p>
<p>It means, it costs Rs. 23.46 to share a 1 MB file.</p>
<p><strong>How is it waste of money?</strong></p>
<p>Ufone or any GPRS/EDGE user does not really need to send SMS to his/her respective cellular network for file sharing. Now days, almost everyone has an account on GMail or similar email services. So, user can simply log into his/her respective email inbox using GPRS/EDGE and send the file to as many users as he/she wants using standard email features. It will cost around Rs. 20.7 for 1 MB file instead of Rs. 23.46 with Ufone File Share. The charges for browsing to email inbox will almost be same for browsing to Ufone&#8217;s file upload page.</p>
<p>Try it and post your comments!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/04/08/ufone-file-share-is-waste-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Samsung Galaxy Nexus for subscribing to Mobilink Indigo e-Billing</title>
		<link>http://www.pakpals.com/2012/04/08/win-samsung-galaxy-nexus-for-subscribing-to-mobilink-indigo-e-billing/</link>
		<comments>http://www.pakpals.com/2012/04/08/win-samsung-galaxy-nexus-for-subscribing-to-mobilink-indigo-e-billing/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 04:06:34 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Indigo]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=169</guid>
		<description><![CDATA[Cellular companies are encouraging their post-paid customers to subscribe to e-Billing (i.e. receive bill through email instead of courier/post). A similar offer of Rs. 100 free balance by Warid Telecom for e-bill subscription by its post-paid customers was offered. Now, it&#8217;s Mobilink. Mobilink is offering a chance to win Samsung Galaxy Nexus smartphone to Mobilink [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/04/mobilink-indigo-ebill.jpg" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/04/mobilink-indigo-ebill.jpg"><img class="alignright size-medium wp-image-170" title="mobilink-indigo-ebill" src="http://www.pakpals.com/wp-content/uploads/2012/04/mobilink-indigo-ebill-300x209.jpg" alt="" width="300" height="209" /></a>Cellular companies are encouraging their post-paid customers to subscribe to e-Billing (i.e. receive bill through email instead of courier/post). A similar offer of <a href="http://www.pakpals.com/2012/03/24/subscribe-warid-bill-on-email-and-get-free-credit-worth-rs-100/">Rs. 100 free balance by Warid</a> Telecom for e-bill subscription by its post-paid customers was offered. Now, it&#8217;s Mobilink.</p>
<p>Mobilink is offering a chance to win Samsung Galaxy Nexus smartphone to Mobilink Indigo customers who opt in to receive bill through email instead of courier. This will also help them in saving Rs. 25 on their bill every month.</p>
<p>This move will not only save costs of the cellular networks associated with the invoice generation and courier/post rather it will promote green culture.</p>
<p>Most of the post-paid users receive multipages invoices which cost a lot on papers, printing and subsequently courier service charges.</p>
<p>On the other hand, papers are made of wood which is obtained by cutting trees. So, e-bills will also protect tress by reducing use of paper.</p>
<p>In fact, it is a good opportunity for post-paid customers to avail two benefits with one go. So, hurry up and promote e-bill trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/04/08/win-samsung-galaxy-nexus-for-subscribing-to-mobilink-indigo-e-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Official Facebook Messenger for Windows</title>
		<link>http://www.pakpals.com/2012/04/08/download-official-facebook-messenger-for-windows/</link>
		<comments>http://www.pakpals.com/2012/04/08/download-official-facebook-messenger-for-windows/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:33:39 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Messenger]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=165</guid>
		<description><![CDATA[Finally, Facebook has launched its official version of Facebook Messenger for Windows OS. However, a same release for Mac OS is still awaited. Download Facebook Messenger for Windows The new Facebook Messenger application for Windows shows responses and charts posted on Facebook right on the desktop. It helps FB members to chat with their buddies [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/04/fb-messenger.jpg" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/04/fb-messenger.jpg"><img class="alignright size-medium wp-image-167" title="fb-messenger" src="http://www.pakpals.com/wp-content/uploads/2012/04/fb-messenger-300x241.jpg" alt="" width="300" height="241" /></a>Finally, Facebook has launched its official version of Facebook Messenger for Windows OS. However, a same release for Mac OS is still awaited.</p>
<p><a href="https://www.facebook.com/about/messenger" target="_blank"><strong>Download Facebook Messenger for Windows</strong></a></p>
<p>The new Facebook Messenger application for Windows shows responses and charts posted on Facebook right on the desktop. It helps FB members to chat with their buddies without logging into Facebook website.</p>
<p>The layout of the messenger is pretty simple. It can be used as a popup or dock to the right of Windows screen.</p>
<p>Facebook Messenger for Windows shows both online and offline buddies while online friends are marked with a dot. Messages can be sent to friends whether they are online or offline.</p>
<p>Download this messenger using the link above and post your comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/04/08/download-official-facebook-messenger-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVODROID, new 3G android mobile smartphone with PTCL Evo and GSM</title>
		<link>http://www.pakpals.com/2012/04/03/evodroid-new-3g-android-mobile-smartphone-with-ptcl-evo-and-gsm/</link>
		<comments>http://www.pakpals.com/2012/04/03/evodroid-new-3g-android-mobile-smartphone-with-ptcl-evo-and-gsm/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:12:20 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[EVODROID]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[ptcl]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=162</guid>
		<description><![CDATA[PTCL has launched yet another mobile phone handsets with support for Evo 3G broadband. The newly launched mobile phone handset has been named as EVODROID by combining Evo and Android. The mobile phone handset is powered by Android OS with built in 3G Evo Wireless broadband service with any GSM service on-the-go. PTCL Evo 3G [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/04/1101489054-1.jpg" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/04/1101489054-1.jpg"><img class="alignright size-medium wp-image-163" title="1101489054-1" src="http://www.pakpals.com/wp-content/uploads/2012/04/1101489054-1-182x300.jpg" alt="" width="182" height="300" /></a>PTCL has launched yet another mobile phone handsets with support for Evo 3G broadband.</p>
<p>The newly launched mobile phone handset has been named as EVODROID by combining Evo and Android.</p>
<p>The mobile phone handset is powered by Android OS with built in 3G Evo Wireless broadband service with any GSM service on-the-go.</p>
<p>PTCL Evo 3G Broadband has launched two packages for this handset i.e. Evo Wind and Evo Wings.</p>
<p>Evo Wind includes EVODROID smartphone handset and 15 GB data usage for up to six months and costs Rs. 17,999.</p>
<p>Evo Wings includes EVODROID smartphone handset and 5 GB data with three months&#8217; validity and costs Rs. 16,999.</p>
<p>PTCL Evo 3G EVODROID mobile smartphone comes with one year warranty from Airlink Communication.</p>
<p>Other salient features of this mobile phone handset are given below.</p>
<ul>
<li>Supports PTCL Evo 3G Broadband in combination with any GSM SIM (i.e. Mobilink, Ufone, Telenor, Zong, Warid).</li>
<li>Social networking applications like Facebook and Twitter have already been installed in the smartphone.</li>
<li>Users can surf the Internet using PTCL Evo 3G broadband and talk using any GSM connection with this handset simultaneously.</li>
<li>4 GB SDHC data memory card is included with the package.</li>
<li>The mobile phone handset can also be used as 3G Wi-Fi hotspot.</li>
<li>EVODROID mobile smartphone supports AGPS and G-Sensor.</li>
<li>EVODROID can access Internet using any of EVDO, GSM, GPRS, EDGE, WiFi.</li>
<li>EVODROID has built-in support for Bluetooth.</li>
</ul>
<p>The mobile phone can be purchased from PTCL One-Stop Shops and Airlink Communication outlets. For more information about Airlink Communication sales, Universal Access Number (UAN) is (042) 111-667-468.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/04/03/evodroid-new-3g-android-mobile-smartphone-with-ptcl-evo-and-gsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBL launches Premium Debit MasterCard for account holders</title>
		<link>http://www.pakpals.com/2012/03/29/ubl-launches-premium-debit-mastercard-for-account-holders/</link>
		<comments>http://www.pakpals.com/2012/03/29/ubl-launches-premium-debit-mastercard-for-account-holders/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:20:06 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cirrus]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[UBL]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=156</guid>
		<description><![CDATA[United Bank Limited has launched Premium Debit MasterCard to its account holders. The card comes with a built-in support for Cirrus international interbank network. UBL will also continue offering Visa Wallet debit cards in addition to MasterCard. However, customer need to pay extra fee in order to get MasterCard debit card from UBL. Premium Debit [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/03/Final_UBL_Premium_Front.jpg" width="240" />
		</p><p><a href="http://www.pakpals.com/wp-content/uploads/2012/03/Final_UBL_Premium_Front.jpg"><img class="alignright size-medium wp-image-158" title="Final_UBL_Premium_Front" src="http://www.pakpals.com/wp-content/uploads/2012/03/Final_UBL_Premium_Front-300x197.jpg" alt="" width="300" height="197" /></a><a href="http://www.ubl.com.pk" target="_blank">United Bank Limited</a> has launched Premium Debit <a href="http://www.mastercard.com/index.html" target="_blank">MasterCard</a> to its account holders. The card comes with a built-in support for <a href="http://en.wikipedia.org/wiki/Cirrus_(interbank_network)" target="_blank">Cirrus international interbank network</a>. UBL will also continue offering <a href="http://www.visa.com" target="_blank">Visa</a> Wallet debit cards in addition to MasterCard. However, customer need to pay extra fee in order to get MasterCard debit card from UBL.</p>
<p>Premium Debit MasterCard of United Bank Limited has some unique features and benefits which are not available with other debit cards being offered in Pakistan.</p>
<ul>
<li>It supports one of the highest transaction limits in Pakistan. Cardholders can withdraw an amount of up to Rs. 200,000 from ATM everyday while the same card can be used for shopping at POS up to Rs. 200,000. Customer can also transfer funds up to Rs. 100,000 everyday using Premium Debit MasterCard.</li>
<li>Customer can use Premium Debit MasterCard at <a href="http://www.avari.com" target="_blank">Avari Hotels</a> across Pakistan to get 16% discount on dining.</li>
<li>Premium Debit MasterCard can be used to purchase air tickets from <a href="http://www.qatarairways.com/index.html" target="_blank">Qatar Airways</a> at a discount of 10% if the customer has also subscribed to frequent flyer program of the airline.</li>
<li>Free access to business lounges at airports in Dubai Marhaba, Cairo and Kuwait and all CIP lounges across Pakistan</li>
</ul>
<p>Bank account holders of United Bank Limited can have both Visa Wallet and Premium Debit MasterCard at the same time. UBL also gives facility of up to three supplementary cards one each Premium Debit MasterCard. In addition to this card, UBL is offering free e-statement (through email), free SMS alerts on every transaction, balance inquiry and mini statement.</p>
<p>Annual subscription fee for UBL Premium Debit MasterCard is Rs. 1,000 for primary and Rs. 500 for each supplementary card. Other charges are mentioned <a href="https://www.ubldirect.com/corporate/BankingServices/CardProducts/UBLPremiumDebitMasterCard/FeeStructure.aspx" target="_blank">here</a>.</p>
<p>UBL account holders can apply to <a href="https://www.ubldirect.com/corporate/BankingServices/CardProducts/UBLPremiumDebitMasterCard/ApplyNow.aspx" target="_blank">subscribe to Premium Debit MasterCard</a> at their respective branch or through <a href="http://www.ubl.com.pk" target="_blank">UBL&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakpals.com/2012/03/29/ubl-launches-premium-debit-mastercard-for-account-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Sargodha offers affiliation to new educational institutions</title>
		<link>http://www.pakpals.com/2012/03/27/university-of-sargodha-offers-affiliation-to-new-educational-institutions/</link>
		<comments>http://www.pakpals.com/2012/03/27/university-of-sargodha-offers-affiliation-to-new-educational-institutions/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:15:33 +0000</pubDate>
		<dc:creator>Gulfam Mustafa</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[university of sargodha]]></category>

		<guid isPermaLink="false">http://www.pakpals.com/?p=150</guid>
		<description><![CDATA[University of Sargodha, a public university in Punjab, is offering affiliation to new educational institutions in the province. The university jurisdiction area covers the whole province of Punjab and many colleges and educational institutions have already been affiliated with the university across different districts of Punjab. Currently, university is offering affiliation to new educational institutions [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.pakpals.com/wp-content/uploads/2012/03/uni-of-sargodha.jpg" width="240" />
		</p><p><a href="http://www.uos.edu.pk" target="_blank">University of Sargodha</a>, a public university in Punjab, is offering affiliation to new educational institutions in the province.</p>
<p>The university jurisdiction area covers the whole province of Punjab and many colleges and educational institutions have already been <a href="http://www.uos.edu.pk/uploads/AffiliatedColleges_DistrictWise_AsWhole.aspx" target="_blank">affiliated with the university</a> across different districts of Punjab.</p>
<p>Currently, university is offering affiliation to new educational institutions for following disciplines.</p>
<p><strong>General Education</strong></p>
<ul>
